<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vacation Rental Owner Blog &#187; vacation rental advertising by owner</title>
	<atom:link href="http://www.vacationrentalsindustry.com/vrbo/vacation-rental-advertising-by-owner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vacationrentalsindustry.com</link>
	<description>Focused Self Help Articles for Vacation Rental Owners</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing Local Attractions with your Vacation Rental</title>
		<link>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/marketing-local-attractions-with-your-vacation-rental</link>
		<comments>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/marketing-local-attractions-with-your-vacation-rental#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:11:27 +0000</pubDate>
		<dc:creator>Vacation Rental Expert</dc:creator>
				<category><![CDATA[General VRBO Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beach rentals]]></category>
		<category><![CDATA[cabin rentals]]></category>
		<category><![CDATA[disney vacation rentals]]></category>
		<category><![CDATA[golf vacation rentals]]></category>
		<category><![CDATA[pet friendly rentals]]></category>
		<category><![CDATA[ski rentals]]></category>
		<category><![CDATA[vacation rental advertising by owner]]></category>
		<category><![CDATA[vacation rental deals]]></category>
		<category><![CDATA[Vacation Rental Marketing]]></category>

		<guid isPermaLink="false">http://www.vacationrentalsindustry.com/?p=309</guid>
		<description><![CDATA[Recently, I came cross this article excerpt written by industry expert think PhoCusWright.  The jist of the article is that the traveler community does not select vacation rentals only on obvious factors, like cost and location.  Many travelers are looking for a specific kind of travel experience, and they actually don&#8217;t care where they go, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I came cross <a rel="no follow" href="http://connect.phocuswright.com/2010/02/local-attractions-and-activities-%E2%80%93-the-other-side-of-travel/?utm_source=facebook.com&amp;utm_campaign=s-100217-LocalAttractions" target="_blank">this article excerpt</a> written by industry expert think PhoCusWright.  The jist of the article is that the traveler community does not select vacation rentals only on obvious factors, like cost and location.  Many travelers are looking for a specific kind of travel experience, and they actually don&#8217;t care where they go, just that they have a specific type of travel experience.</p>
<p>Last year on <a href="http://www.findvacationrentals.com" target="_blank">FindVacationRentals.com</a>, we rolled out what we called &#8220;vacation themes&#8221;, which are special sections of our website focused on vacation rental inventory that was well suited for specific vacation activities or travel themes.  This included special sections for <a href="http://www.findvacationrentals.com/beach-rentals.html" target="_blank">beach rentals</a>, <a href="http://www.findvacationrentals.com/pet-friendly-vacation-rentals.html" target="_blank">pet friendly rentals</a>, <a href="http://www.findvacationrentals.com/cheap-vacation-rentals.html" target="_blank">vacation rental deals</a>, <a href="http://www.findvacationrentals.com/cabin-rentals.html" target="_blank">cabin rentals</a>, <a href="http://www.findvacationrentals.com/golf-vacation-rentals.html">golf vacation rentals</a>, <a href="http://www.findvacationrentals.com/ski-vacation-rentals.html" target="_blank">ski rentals</a>, and <a href="http://www.findvacationrentals.com/disney-vacation-rentals.html" target="_blank">disney vacation rentals</a>.</p>
<p>Initially, we were targeting search traffic that occurs around those specific vacation themes, but, what we found what that travelers were randomly combining an activity type search phrase, like &#8220;beach&#8221;, with a destination, like &#8220;Destin Florida&#8221;, and then adding &#8220;vacation rentals&#8221; or something like that onto the end.</p>
<p>From our perspective, this type of searching called for a new approach to better match those searches to our owners vacation rentals.  Stay tuned to <a href="http://www.findvacationrentals.com/" target="_blank">FindVacationRentals.com</a>, as that release will be published the short term.</p>
<p>As we are making an effort to target these highly desirable traveler activities, vacation rental owners can help themselves a bit as well by making sure that their vacation rental descriptions are specifically mentioning vacation themes like the ones we have targeted.  There are many more that travelers are interested in &#8211; scuba diving, surfing, and many more &#8211; and owners can sell those travel experiences in their vacation rental descriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/marketing-local-attractions-with-your-vacation-rental/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Gooogle Maps with Points of Interest</title>
		<link>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/custom-gooogle-maps-with-points-of-interest</link>
		<comments>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/custom-gooogle-maps-with-points-of-interest#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:27:53 +0000</pubDate>
		<dc:creator>Grundig</dc:creator>
				<category><![CDATA[General VRBO Articles]]></category>
		<category><![CDATA[Vacation Rental Marketing]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[vacation rental advertising by owner]]></category>
		<category><![CDATA[vacation rentals]]></category>
		<category><![CDATA[vacation rentals by owner]]></category>

		<guid isPermaLink="false">http://www.vacationrentalsindustry.com/?p=276</guid>
		<description><![CDATA[Every vacation rental property owner gets questions from prospective renters like: How far away from the beach is your unit? How do I get to your property? Where is the nearest grocery store? Do you have a map of the area? Community Walk (www.communitywalk.com) provides a great utility to build custom maps that showcase Sample [...]]]></description>
			<content:encoded><![CDATA[<p>Every vacation rental property owner gets questions from prospective renters like:</p>
<ul>
<li>How far away from the beach is your unit?</li>
<li>How do I get to your property?</li>
<li>Where is the nearest grocery store?</li>
<li>Do you have a map of the area?</li>
</ul>
<p><strong>Community Walk</strong> (www.communitywalk.com) provides a great utility to build custom maps that showcase</p>
<dl style="width: 310px; text-align: center;">
<dt><img class="size-medium wp-image-275" src="http://www.vacationrentalsindustry.com/wp-content/uploads/2009/04/communitywalksewardcondo-300x212.jpg" alt="Community Walk Custom Google Map with Points of Interest" width="300" height="212" /><strong>Sample Community Walk Custom Map</strong></dt>
</dl>
<p>your property, easily allow guests to generate driving directions, and highlight local point of interest.  These custom maps even let you filter the points of interest and let visitors make comments.  I&#8217;m confident anyone who owns a vacation rental property, would find this tool very as a marketing tool to add to your web sites or listings but also in communicating with booked tenants.  It is very easy to set up!  You can add points of interest by doing searches, entering street address or using longitude and latitude.  For each POI can you can catagorize, add a photo, inster links to web sites and modify many other details of the POI or customize how  it is displayed.</p>
<p>There are ads but they are very discrete!  You can purchase the maps if you would like to not have ads.</p>
<p>Enjoy,</p>
<p>Andrew M. Seward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vacationrentalsindustry.com/general-vacation-rentals-by-owner-articles/custom-gooogle-maps-with-points-of-interest/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photosynth provides easy and fun new way to show off your unit.</title>
		<link>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/photosynth-provides-easy-and-fun-new-way-to-show-off-your-unit</link>
		<comments>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/photosynth-provides-easy-and-fun-new-way-to-show-off-your-unit#comments</comments>
		<pubDate>Sat, 06 Dec 2008 04:16:20 +0000</pubDate>
		<dc:creator>Grundig</dc:creator>
				<category><![CDATA[Vacation Rental Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[booking your vacation rental]]></category>
		<category><![CDATA[maximize vacation rental bookings]]></category>
		<category><![CDATA[vacation home rentals]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental advertising by owner]]></category>

		<guid isPermaLink="false">http://www.vacationrentalsindustry.com/?p=153</guid>
		<description><![CDATA[I&#8217;m always looking for ways to show off my unit, recently I learned of a great FREE new 3D photo-stitching service offered by Microsoft.   What is 3D photo-stitching?  Its sewing together a number of images to form a larger composite image.  The technology has been around for a while and is used to create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://photosynth.net/inc/images/Logo_Photosynth.png" alt="" width="223" height="86" />I&#8217;m always looking for ways to show off my unit, recently I learned of a great FREE new 3D photo-stitching service offered by Microsoft.   What is 3D photo-stitching?  Its sewing together a number of images to form a larger composite image.  The technology has been around for a while and is used to create many of the panoramic images you may have seen.  I have played with a number of utilities to try to do this on my own over the years and the exercise has usually left me very frustrated.  Well, thank you Microsoft (at least for now while the service is still free)!  No longer do you have to be very careful when taking the original pictures or manually align images!  No longer are you limited to 2D stitching.   No longer do you need a special camera or expensive SW.  With photosynth it is very fast and easy to create 3D interactive walkthroughs of your unit and let folks zoom in details such as your new 42&#8243; High Def TV, or even read the titles of your DVD collection.  The only down side is that the synths are hosted on microsoft&#8217;s site, realistically requires broadband internet connection and prospective tenants would have to install a plugin on thier PC to be able to view them.</p>
<p>Interested?  Check out <a href="http://photosynth.net/Default.aspx" target="_blank">photosynth</a> now.  I also recommend you watch this great <a href="http://www.on10.nets/laura/PhotoSynth/" target="_blank">video tutorial</a> on how to create your own in a matter of minutes.</p>
<p>Enjoy!</p>
<p>Andy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/photosynth-provides-easy-and-fun-new-way-to-show-off-your-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List your rental on Google and other search engines.</title>
		<link>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/list-your-rental-on-google-and-other-search-engines</link>
		<comments>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/list-your-rental-on-google-and-other-search-engines#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:57:32 +0000</pubDate>
		<dc:creator>Grundig</dc:creator>
				<category><![CDATA[Vacation Rental Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[booking your vacation rental]]></category>
		<category><![CDATA[maximize vacation rental bookings]]></category>
		<category><![CDATA[vacation home rentals]]></category>
		<category><![CDATA[vacation rental advertising by owner]]></category>
		<category><![CDATA[vacation rentals marketing ideas]]></category>

		<guid isPermaLink="false">http://www.vacationrentalsindustry.com/?p=131</guid>
		<description><![CDATA[Most search engines provide a way for business to manually enter their own information on their maps and search results.  While just posting won&#8217;t ensure you come up at the top, or even the first page.  If you list your rental properties address it pick your keywords right, you may come up in a geographic [...]]]></description>
			<content:encoded><![CDATA[<p>Most search engines provide a way for business to manually enter their own information on their maps and search results.  While just posting won&#8217;t ensure you come up at the top, or even the first page.  If you list your rental properties address it pick your keywords right, you may come up in a geographic search if they person searching specifies a location or uses the map search function.</p>
<p>If you go the Google Maps home page http://maps.google.com/ you will notice a link to &#8220;put your business on google maps&#8221;</p>
<p><a href="http://www.vacationrentalsindustry.com/wp-content/uploads/2008/12/snap4.jpg"><img class="alignnone size-medium wp-image-133" src="http://www.vacationrentalsindustry.com/wp-content/uploads/2008/12/snap4.jpg" alt="" width="230" height="238" /></a></p>
<p>Go ahead.  You never know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vacationrentalsindustry.com/vacation-rentals-by-owner-marketing/list-your-rental-on-google-and-other-search-engines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy and FREE way to share documents with tenants.</title>
		<link>http://www.vacationrentalsindustry.com/vacation-rental-property-management/easy-and-free-way-to-share-documents-with-tennents</link>
		<comments>http://www.vacationrentalsindustry.com/vacation-rental-property-management/easy-and-free-way-to-share-documents-with-tennents#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:51:19 +0000</pubDate>
		<dc:creator>Grundig</dc:creator>
				<category><![CDATA[VRBO Property Management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[booking your vacation rental]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[maximize vacation rental bookings]]></category>
		<category><![CDATA[vacation home rentals]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vacation rental advertising by owner]]></category>

		<guid isPermaLink="false">http://www.vacationrentalsindustry.com/?p=128</guid>
		<description><![CDATA[The amount of information you can post on most vacation rental hosting site is limited to a few photo&#8217;s and limited text.  Do you have documents, links, photos, videos, virtual tours, or other media and information relating to your rental that you frequently share with your tenants?  I do!  I recently found a great service [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of information you can post on most vacation rental hosting site is limited to a few photo&#8217;s and limited text.  Do you have documents, links, photos, videos, virtual tours, or other media and information relating to your rental that you frequently share with your tenants?  I do!  I recently found a great service that will let you host information about your rental and share them with with prospective tenants.  Its called <a title="DropIO" href="http://dropio.com" target="_blank">DROPIO</a>.  <a href="http://www.vacationrentalsindustry.com/wp-content/uploads/2008/12/snap3.jpg"><img class="size-full wp-image-130 alignright" src="http://www.vacationrentalsindustry.com/wp-content/uploads/2008/12/snap3.jpg" alt="" width="224" height="74" /></a></p>
<p>As the web site puts it: &#8220;Use drop.io to simply take anything [photos, videos, voice notes, web links, emails, etc.] and add them to a completely private, online space called a &#8216;drop&#8217; to share real-time by web, email, phone, fax, and more. Check out our &#8216;How To&#8217; video.&#8221;</p>
<p>I have to agree with them.  Its very simple and its FREE and there is even no registration required.</p>
<p>Each drop can have 100MB of information and you can have as many drops as you want.  Once created, you can add to it in many ways including uploading files, emails, post links, fax, call and leave voice messages.  Drops can be password protected, fax from them, and even host conference calls from a private conferencing number.  You can view a short tutorial here http://drop.io/howto</p>
<p>What can you share?  Here is just sampling of some of the things you can share to support your vacation rental:</p>
<ul>
<li>As many pictures as you want</li>
<li>Video walkthrough, panoramic stiches</li>
<li>Links to local activities</li>
<li>Newspaper articles about your resort area</li>
<li>Copies of Welcome Packages and other information</li>
<li>Restaurant reviews</li>
<li>Maps</li>
<li>Driving Directions</li>
</ul>
<p>One final word of caution, be sure to bookmark or write down your newly created drops.  Since they don&#8217;t require any registration if you forget your drop name you may not be able to find it again.</p>
<p><img src="/DOCUME%7E1/ADMINI%7E1/LOCALS%7E1/Temp/moz-screenshot-2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vacationrentalsindustry.com/vacation-rental-property-management/easy-and-free-way-to-share-documents-with-tennents/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

